Pinellas Park Water Management District Resources
Budget Summaries
- 1st Quarter Adjustment to the October 1, 2017 - September 30, 2017
- October 1, 2016 – September 30, 2017
- October 1, 2015 – September 30, 2016
- October 1, 2014 – September 30, 2015
- October 1, 2013 - September 30, 2014
- October 1, 2012 - September 30, 2013
- Tentative Budget - October 1, 2012 - September 30, 2013
- Tentative Budget - October 1, 2011 - September 30, 2012
- October 1, 2011 - September 30, 2012
- October 1, 2010 - September 30, 2011
- October 1, 2009 - September 30, 2010
- October 1, 2008 - September 30, 2009
- October 1, 2007 - September 30, 2008
- October 1, 2006 - September 30, 2007
- October 1, 2005 - September 30, 2006
- October 1, 2004 - September 30, 2005
- October 1, 2003 - September 30, 2004
- October 1, 2002 - September 30, 2003
- October 1, 2001 - September 30, 2002
- October 1, 2000 - September 30, 2001
Frequently Asked Questions
- Why do I have to pay taxes to the Pinellas Park Water Management District, when I do not live in the city of Pinellas Park?
- How do I get my water or sewer turned on or off?
- Who maintains major canals?
- How often does the Pinellas Park Water Management District mow the ditches?
Upcoming Projects
Existing Projects
Links